File: tst-NCEP-GFS-ALASKA.nc.dmp

package info (click to toggle)
netcdf-parallel 1%3A4.7.4-1
  • links: PTS, VCS
  • area: main
  • in suites: bullseye
  • size: 105,352 kB
  • sloc: ansic: 229,114; sh: 11,180; yacc: 2,561; makefile: 1,390; lex: 1,173; xml: 173; awk: 2
file content (303 lines) | stat: -rw-r--r-- 11,880 bytes parent folder | download | duplicates (9)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
netcdf tst-NCEP-GFS-ALASKA.nc {
dimensions:
	isobaric1 = 9 ;
	isobaric3 = 5 ;
	maxStrlen64 = 64 ;
	time = 2 ;
	time1 = 1 ;
	x = 5 ;
	y = 4 ;
variables:
	double time(time) ;
		time:units = "hours since 2009-10-04T00:00:00Z" ;
		time:long_name = "forecast time coordinate" ;
		time:standard_name = "time" ;
		time:_CoordinateAxisType = "Time" ;
	double isobaric1(isobaric1) ;
		isobaric1:long_name = "Isobaric surface" ;
		isobaric1:units = "hPa" ;
		isobaric1:positive = "down" ;
		isobaric1:GRIB_level_type = "100" ;
		isobaric1:_CoordinateAxisType = "Pressure" ;
		isobaric1:_CoordinateZisPositive = "down" ;
	double y(y) ;
		y:units = "km" ;
		y:long_name = "y coordinate of projection" ;
		y:standard_name = "projection_y_coordinate" ;
		y:grid_spacing = "190.5 km" ;
		y:_CoordinateAxisType = "GeoY" ;
	double x(x) ;
		x:units = "km" ;
		x:long_name = "x coordinate of projection" ;
		x:standard_name = "projection_x_coordinate" ;
		x:grid_spacing = "190.5 km" ;
		x:_CoordinateAxisType = "GeoX" ;
	char Polar_Stereographic_projection_Grid(maxStrlen64) ;
		Polar_Stereographic_projection_Grid:grid_mapping_name = "polar_stereographic" ;
		Polar_Stereographic_projection_Grid:longitude_of_projection_origin = -150. ;
		Polar_Stereographic_projection_Grid:straight_vertical_longitude_from_pole = -150. ;
		Polar_Stereographic_projection_Grid:scale_factor_at_projection_origin = 0.933 ;
		Polar_Stereographic_projection_Grid:latitude_of_projection_origin = 90. ;
		Polar_Stereographic_projection_Grid:earth_shape = "spherical" ;
		Polar_Stereographic_projection_Grid:GRIB_param_Dx = 190500. ;
		Polar_Stereographic_projection_Grid:GRIB_param_Dy = 190500. ;
		Polar_Stereographic_projection_Grid:GRIB_param_GDSkey = 270029776 ;
		Polar_Stereographic_projection_Grid:GRIB_param_La1 = 19.132 ;
		Polar_Stereographic_projection_Grid:GRIB_param_Lo1 = -185.837 ;
		Polar_Stereographic_projection_Grid:GRIB_param_LoV = -150. ;
		Polar_Stereographic_projection_Grid:GRIB_param_NpProj = "true" ;
		Polar_Stereographic_projection_Grid:GRIB_param_Nx = 45 ;
		Polar_Stereographic_projection_Grid:GRIB_param_Ny = 39 ;
		Polar_Stereographic_projection_Grid:GRIB_param_ProjFlag = 0 ;
		Polar_Stereographic_projection_Grid:GRIB_param_ResCompFlag = 8 ;
		Polar_Stereographic_projection_Grid:GRIB_param_VectorComponentFlag = "gridRelative" ;
		Polar_Stereographic_projection_Grid:GRIB_param_Winds = "Relative" ;
		Polar_Stereographic_projection_Grid:GRIB_param_grid_name = "Polar Stereographic projection Grid" ;
		Polar_Stereographic_projection_Grid:GRIB_param_grid_radius_spherical_earth = 6367.47 ;
		Polar_Stereographic_projection_Grid:GRIB_param_grid_shape = "spherical" ;
		Polar_Stereographic_projection_Grid:GRIB_param_grid_shape_code = 0 ;
		Polar_Stereographic_projection_Grid:GRIB_param_grid_type = 5 ;
		Polar_Stereographic_projection_Grid:GRIB_param_grid_units = "m" ;
		Polar_Stereographic_projection_Grid:_CoordinateTransformType = "Projection" ;
		Polar_Stereographic_projection_Grid:_CoordinateAxisTypes = "GeoX GeoY" ;
	double isobaric3(isobaric3) ;
		isobaric3:long_name = "Isobaric surface" ;
		isobaric3:units = "hPa" ;
		isobaric3:positive = "down" ;
		isobaric3:GRIB_level_type = "100" ;
		isobaric3:_CoordinateAxisType = "Pressure" ;
		isobaric3:_CoordinateZisPositive = "down" ;
	double time1(time1) ;
		time1:units = "hours since 2009-10-04T00:00:00Z" ;
		time1:long_name = "forecast time coordinate" ;
		time1:standard_name = "time" ;
		time1:_CoordinateAxisType = "Time" ;
	float Temperature(time, isobaric1, y, x) ;
		Temperature:units = "K" ;
		Temperature:long_name = "Temperature @ isobaric" ;
		Temperature:missing_value = -9999.f ;
		Temperature:grid_mapping = "Polar_Stereographic_projection_Grid" ;
		Temperature:GRIB_param_name = "Temperature" ;
		Temperature:GRIB_param_short_name = "TMP" ;
		Temperature:GRIB_center_id = 7 ;
		Temperature:GRIB_table_id = 2 ;
		Temperature:GRIB_param_number = 11 ;
		Temperature:GRIB_param_id = 1, 7, 2, 11 ;
		Temperature:GRIB_product_definition_type = "product valid at reference time P1" ;
		Temperature:GRIB_level_type = 100 ;
		Temperature:GRIB_VectorComponentFlag = "gridRelative" ;
		Temperature:coordinates = "time isobaric1 y x " ;
	double lat(y, x) ;
		lat:units = "degrees_north" ;
		lat:long_name = "latitude coordinate" ;
		lat:standard_name = "latitude" ;
		lat:_CoordinateAxisType = "Lat" ;
	double lon(y, x) ;
		lon:units = "degrees_east" ;
		lon:long_name = "longitude coordinate" ;
		lon:standard_name = "longitude" ;
		lon:_CoordinateAxisType = "Lon" ;
	float Relative_humidity(time, isobaric3, y, x) ;
		Relative_humidity:units = "%" ;
		Relative_humidity:long_name = "Relative_humidity @ isobaric" ;
		Relative_humidity:missing_value = -9999.f ;
		Relative_humidity:grid_mapping = "Polar_Stereographic_projection_Grid" ;
		Relative_humidity:GRIB_param_name = "Relative_humidity" ;
		Relative_humidity:GRIB_param_short_name = "RH" ;
		Relative_humidity:GRIB_center_id = 7 ;
		Relative_humidity:GRIB_table_id = 2 ;
		Relative_humidity:GRIB_param_number = 52 ;
		Relative_humidity:GRIB_param_id = 1, 7, 2, 52 ;
		Relative_humidity:GRIB_product_definition_type = "product valid at reference time P1" ;
		Relative_humidity:GRIB_level_type = 100 ;
		Relative_humidity:GRIB_VectorComponentFlag = "gridRelative" ;
		Relative_humidity:coordinates = "time isobaric3 y x " ;
	float Total_precipitation(time1, y, x) ;
		Total_precipitation:units = "kg/m^2" ;
		Total_precipitation:long_name = "Total_precipitation @ surface" ;
		Total_precipitation:missing_value = -9999.f ;
		Total_precipitation:grid_mapping = "Polar_Stereographic_projection_Grid" ;
		Total_precipitation:GRIB_param_name = "Total_precipitation" ;
		Total_precipitation:GRIB_param_short_name = "APCP" ;
		Total_precipitation:GRIB_center_id = 7 ;
		Total_precipitation:GRIB_table_id = 2 ;
		Total_precipitation:GRIB_param_number = 61 ;
		Total_precipitation:GRIB_param_id = 1, 7, 2, 61 ;
		Total_precipitation:GRIB_product_definition_type = "Accumulation" ;
		Total_precipitation:GRIB_level_type = 1 ;
		Total_precipitation:GRIB_VectorComponentFlag = "gridRelative" ;
		Total_precipitation:coordinates = "time1 y x " ;

// global attributes:
		:Conventions = "CF-1.0" ;
		:Originating_center = "US National Weather Service (NCEP) subcenter = 0" ;
		:Generating_Process_or_Model = "Spectral Statistical Interpolation (SSI) analysis from  GFS model" ;
		:Product_Type = "product valid at reference time P1" ;
		:cdm_data_type = "GRID" ;
		:creator_name = "US National Weather Service (NCEP) subcenter = 0" ;
		:file_format = "GRIB-1" ;
		:history = "Direct read of GRIB-1 into NetCDF-Java 4.0 API; Synthetic dataset from TDS fmrc (run) aggregation, original data from NCEP-GFS-Alaska_191km_fmrc.ncd" ;
		:_CoordinateModelBaseDate = "2009-10-04T00:00:00Z" ;
		:_CoordinateModelRunDate = "2009-11-18T12:00:00Z" ;
		:History = "Translated to CF-1.0 Conventions by Netcdf-Java CDM (NetcdfCFWriter)\n",
			"Original Dataset = NCEP-GFS-Alaska_191km_RUN_2009-11-18T12:00:00Z; Translation Date = Wed Nov 18 14:26:42 MST 2009" ;
data:

 time = 1092, 1098 ;

 isobaric1 = 850, 700, 500, 400, 300, 250, 200, 150, 100 ;

 y = -6857.98975281449, -4952.98975281449, -3047.98975281449, 
    -1142.98975281449 ;

 x = -4952.87470181713, -3047.87470181713, -1142.87470181713, 
    762.125298182873, 2667.12529818287 ;

 Polar_Stereographic_projection_Grid = "d" ;

 isobaric3 = 850, 700, 500, 400, 300 ;

 time1 = 1098 ;

 Temperature =
  290.1, 287.8, 282.3, 277.2, 282.7,
  286.4, 285.1, 272.6, 274.1, 274.3,
  272.6, 272.9, 257.7, 259.6, 277.8,
  257.8, 255.3, 254.7, 250.7, 262.6,
  280.2, 280.5, 278.9, 278.7, 279.5,
  278.5, 276.4, 267.9, 266.9, 266.1,
  269.1, 267.1, 251.9, 254.8, 266.3,
  253.4, 252.2, 249.3, 248.7, 258.5,
  266.6, 264.5, 261.3, 263.1, 262.9,
  264.6, 262.7, 256.9, 253.2, 250.4,
  262.5, 261.4, 237.3, 236.2, 251.1,
  242.1, 235.7, 238.3, 234.6, 244.8,
  255.2, 253.2, 248, 248.2, 248.5,
  252.4, 251, 245.2, 242.4, 237.9,
  253.4, 250.2, 229.5, 223.2, 241.8,
  230.6, 224.3, 227.3, 224.3, 234.5,
  242.2, 238.2, 232.5, 232.7, 233.9,
  235.4, 233.4, 229.7, 227.1, 228.3,
  235.7, 232.6, 222.7, 212.4, 229.9,
  225.7, 215, 215.5, 216.6, 221.6,
  233.1, 228.6, 222.5, 222.9, 226.7,
  228.2, 223.6, 219.5, 216.2, 225.9,
  229.7, 221.4, 221.1, 217.7, 221.5,
  227.5, 216.7, 215.2, 221.1, 221.1,
  221.1, 216.5, 211.6, 211, 218,
  223.9, 213.5, 209.3, 211.4, 222.3,
  224.3, 216.1, 222.7, 221.3, 212.7,
  227.4, 219.8, 216.4, 224.3, 222.5,
  205.6, 205.8, 207.4, 207.2, 210.8,
  212.7, 208.7, 211.8, 213, 216.2,
  214.5, 219.5, 224.9, 223.2, 215.2,
  222.2, 221.1, 217.1, 225.2, 222.1,
  194.3, 200.4, 205.1, 203.4, 201.3,
  200.1, 204.8, 212.5, 212.4, 209.3,
  207.1, 215.2, 225.2, 224.3, 211.6,
  218, 220.5, 216.8, 225.9, 221.8,
  289.8, 287.2, 283.2, 278.6, 283.1,
  285.9, 286.8, 269.1, 272.4, 274.7,
  270.7, 279.2, 258, 259.3, 275.4,
  257.8, 255.2, 254.5, 250.8, 262.9,
  280, 280.3, 278.7, 278.5, 280,
  279.4, 278.4, 267.6, 263.2, 268.1,
  269.1, 273.6, 253.3, 254.9, 264.4,
  250.6, 251.5, 249, 248.3, 258.5,
  266.6, 264.4, 260.9, 263, 262.7,
  265.2, 263, 256.6, 249.2, 253.9,
  262.4, 260.6, 240.8, 235.1, 249.7,
  238.7, 235.8, 237.2, 233.3, 245.3,
  254.2, 252.6, 247.9, 247.8, 249.1,
  252.4, 251.7, 246.7, 238.3, 241.3,
  251.3, 249.6, 232.4, 221.7, 239.8,
  230.6, 224.9, 226.7, 223.3, 233.8,
  242.5, 239.1, 231.9, 232.8, 233.7,
  237.3, 234, 230.1, 223.3, 227,
  235.3, 234.2, 222.8, 216.1, 227.8,
  228.2, 214.8, 216.3, 216.3, 223.8,
  232, 227.8, 221.6, 222.5, 225.6,
  230.3, 225.1, 219.9, 217.7, 220.4,
  228.9, 226.2, 219.2, 217.9, 221.8,
  227.3, 217.1, 215.3, 220.9, 221.5,
  220.6, 217.7, 211.4, 210.8, 217.4,
  220.6, 214.4, 212.2, 218.2, 217.6,
  223.7, 225.5, 219.9, 221.4, 215.2,
  227.1, 220.5, 217.1, 223.7, 220.7,
  204.7, 205, 208, 207.1, 211.9,
  211.2, 211.2, 211.4, 218.1, 215.3,
  213.9, 220.4, 222.5, 222.2, 215,
  223.6, 222.5, 216, 224.9, 220.2,
  195.5, 199.1, 205.4, 203.8, 201.5,
  200.2, 203.2, 213.4, 214.3, 209.9,
  208.2, 217, 224.5, 224.9, 212.3,
  217.3, 220.5, 217.3, 225.6, 222.3 ;

 lat =
  19.1319999694824, 25.4755296695316, 29.3614682428027, 29.7382560584463, 
    26.4901798292103,
  28.9891481059788, 37.8667309598527, 43.7007910023683, 44.2876081108756, 
    39.3552677904774,
  37.867024072575, 50.1422916590734, 59.3746420647477, 60.393752858922, 
    52.3748472164126,
  43.7014937383929, 59.3752457805847, 74.5154503647446, 76.8170736102325, 
    62.5675697837545 ;

 lon =
  174.162994384766, -173.961646596524, -159.461317563786, -143.658764809376, 
    -128.748556280173,
  165.000665457983, 178.393496164436, -162.993266603652, -141.252404001848, 
    -121.698071117467,
  151.608063237203, 165.00108137847, -170.554043565267, -135.961494438667, 
    -108.8126454063,
  132.99482182517, 140.556650721791, 165.002883782789, -116.30534729251, 
    -83.1974299546696 ;

 Relative_humidity =
  87, 56, 83, 83, 38,
  80, 100, 70, 96, 37,
  92, 97, 100, 99, 61,
  74, 68, 85, 93, 27,
  44, 22, 10, 7, 13,
  46, 86, 82, 93, 16,
  3, 100, 44, 84, 54,
  76, 70, 87, 83, 4,
  17, 35, 11, 7, 10,
  12, 13, 59, 99, 19,
  4, 100, 29, 100, 100,
  93, 71, 46, 48, 58,
  2, 77, 21, 19, 33,
  7, 3, 97, 100, 43,
  11, 98, 12, 100, 100,
  86, 71, 99, 84, 95,
  97, 68, 59, 12, 13,
  14, 5, 98, 99, 23,
  55, 93, 26, 88, 99,
  21, 60, 87, 42, 78,
  81, 59, 64, 78, 59,
  81, 82, 98, 99, 22,
  98, 99, 100, 100, 59,
  96, 67, 77, 90, 23,
  57, 22, 12, 7, 13,
  30, 77, 23, 100, 5,
  1, 17, 40, 97, 36,
  86, 72, 93, 82, 4,
  13, 41, 10, 8, 9,
  3, 21, 52, 100, 6,
  5, 10, 27, 98, 40,
  85, 35, 82, 90, 98,
  43, 87, 6, 19, 18,
  11, 7, 38, 100, 32,
  25, 27, 28, 100, 92,
  16, 58, 99, 99, 97,
  99, 98, 96, 18, 15,
  36, 12, 76, 100, 33,
  98, 78, 34, 29, 84,
  12, 73, 91, 49, 54 ;

 Total_precipitation =
  0.1, 0, 0, 0, 0,
  0.4, 2.7, 0, 3.4, 0,
  0, 10.3, 0.2, 0.4, 0,
  0, 0, 0, 0, 0 ;
}